Search
Search Results
Found 21 items.
Issue | Title | |
Vol. 2 No. 3 (2013) | PHACOEMULSIFICATION AND SUTURELESS LARGE-INCISION MANUAL CATARACT EXTRACTION CHANGE CORNEAL SENSIBILITY | Abstract PDF |
I Anom-Supradnya, W Jayanegara, I Sugiana, I Raka-Widiana | ||
Vol. 9 No. 3 (2020): (Available online: 1 December 2020) | Factors influence bullous keratopathy post cataract surgery at National Eye Center of Cicendo Eye Hospital (PMN RSMC), West Java, Indonesia | Abstract PDF |
Siska Siska, Feti Karfiati Memed, Ine Renata Musa | ||
Vol. 12 No. 3 (2023): in Press Online : December 2023 | Clinical outcomes of Descemet’s stripping endothelial keratoplasty using a manual or automated procedure at Undaan Eye Hospital Surabaya, Indonesia: with one-year follow up | Abstract pdf |
Azzahra Afifah, Dini Dharmawidiarini, Farida Moenir, Sahata P. H. Napitupulu | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Efficacy and safety of topical doxycycline reduce MMP-9 expression towards populations with corneal alkali burn | Abstract pdf |
Anindita Juwita | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Efficacy of topical medroxyprogesterone acetate 1 % and topical doxycycline reduce MMP-9 and TGF-β1 expression as corneal ulceration due to alkali burn: literature review | Abstract pdf |
Anindita Juwita, Lukisiari Agustini, Rozalina Loebis, Ismi Zuhria, Ridholia, Chrismawan Ardianto | ||
Vol. 12 No. 1 (2023): (Available online : 1 April 2023) | Bilateral keratoconus hydrops in a patient with Down Syndrome: a case report | Abstract pdf |
Elfa Ali Idrus, Arief Akhdestira Mustaram, Angga Fajriansyah, Patriotika Muslima | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Effect of medroxyprogesterone and doxycycline on vascular endothelial growth factor (VEGF) expression and corneal neovascularization in corneal alkali trauma | Abstract pdf |
Muhammad Fariz, Luki Indriaswati, Sutjipto | ||
Vol. 10 No. 2 (2021): (Available online: 1 August 2021) | Prevalence of cutaneous markers in coronary artery disease cases | Abstract PDF |
Berlian Isnia Fitrasanti, Andreas Onggo, Wawan Sugirman, Beni Ciptawan | ||
Vol. 11 No. 3 (2022): (Available online : 1 December 2022) | Expression of Na+/K+ATPase and changes of corneal endothelium cell density after phacoemulsification with hypothermic perfusion | Abstract pdf |
Ratih Justitia Kartika, Reni Prastyani, Dyah Fauziah, Soenarnatalina Melaniani, Wimbo Sasono | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Epigallocatechin gallate effect on Interleukin-1 and MMP-9 expression as Pseudomonas aeruginosa keratitis adjuvant therapy | Abstract pdf |
Tarosa Yodia Urolita, Fariztah Sukainah Nur Fathimah, Annisa Karima, Nurwasis, Ismi Zuhria | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | The effectiveness of platelet rich fibrin (PRF) graft to expression of IL-1 and TNF-α in cornea post NaOH exposure: an experimental study | Abstract pdf |
Marisa Surya Airlangga, Reni Prastyani, Nurwasis, Hani Plumeriastuti, Budi Utomo | ||
Vol. 12 No. 3 (2023): in Press Online : December 2023 | Effect of epigallocatechin gallate (EGCG) on neutrophils count and interleukin-6 (IL-6) expression in Pseudomonas aeruginosa keratitis: an experimental study on Rattus norvegicus rat | Abstract pdf |
Annisa Karima, Luki Indriaswati, Susy Fatmariyanti, Nila Kurniasari | ||
Vol. 11 No. 2 (2022): (Available online : 1 August 2022) | Expression of Matrix Metalloproteinase-8 (MMP-8) and Tissue Inhibitors of Metalloproteinase-1 (TIMP-1) after cryotherapy in Aspergillus flavus keratitis at Dr. Soetomo General Academic Hospital, Surabaya, Indonesia | Abstract pdf |
Awina Rayungsista, Gatut Suhendro, Dyah Fauziah, Hari Basuki Notobroto, Ismi Zuhria | ||
Vol. 11 No. 3 (2022): (Available online : 1 December 2022) | Expression of Superoxide Dismutase-1 (SOD-1) and changes of corneal endothelial morphology after phacoemulsification with hypothermic perfusion | Abstract pdf |
Afia Nuzila Fadhlina, Luki Indriaswati, Nurwasis, Dyah Fauziah, Mahmudah | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Platelet rich fibrin effect in MMP-9 and TIMP-1 expression as bacterial keratitis therapy | Abstract pdf |
Oggy Satriya Putra, Nandang Sudrajat, Bimanda Rizki Nurhidayat, Luki Indriaswati, Yulia Primitasari | ||
Vol. 9 No. 1 (2020): (Available online: 1 April 2020) | Acute angle closure glaucoma: management in acute attack setting | Abstract PDF |
Krisnhaliani Wetarini, Ni Made Ratih Purnama Dewi, Ni Made Widya Mahayani | ||
Vol. 8 No. 1 (2019): (Available online 1 April 2019) | Optic Nerve Sheath Schwannoma of the Orbit: A case report | Abstract PDF |
Nyoman Golden | ||
Vol. 12 No. 3 (2023): in Press Online : December 2023 | Nanophthalmos with angle closure glaucoma, a challenging case | Abstract pdf |
Elsa Gustianty, Andika Prahasta, Raden Maula Rifada, Sonie Umbara | ||
Vol. 11 No. 2 (2022): (Available online : 1 August 2022) | A rare case of mucopolysaccharidosis type I (Hurler Syndrome): a case report | Abstract pdf |
Ni Luh Ayu Sumbia Indriani, I Gusti Lanang Sidiartha, I Gusti Ayu Putu Eka Pratiwi | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Scleromalacia perforans in young patient: a unique case | Abstract pdf |
Annisa Karima, Delfitri Lutfi, Awalia, Ismi Zuhria | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Effect of platelet rich fibrin membrane on the expression of smooth muscle actin and transforming growth factor beta in corneal wound healing Pseudomonas aeruginosa keratitis patient: a literature review | Abstract pdf |
Bimanda Rizki Nurhidayat, Nurwasis, Evelyn Komaratih | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 21 of 21 items